The Active Animals screen shows all animals registered on the farm, grouping their basic information and highlighting pending tasks or incomplete data. It is a central view for herd management.
Each row corresponds to an animal, with its main data:
| Field | Description |
|---|---|
| ID | Unique code in IdeasFarm. |
| Name | Name or identification assigned to the animal. |
| Breed | Registered breed or crossbreed. |
| Birth / Age | Birth date and age updated automatically. |
| Mother / Father | Parents if registered. |
| Group | Animal's productive or reproductive status (e.g., Heifer, Cows in production, Calves, etc.). |
| Location | Paddock or pen where the animal is located. |
| Reproduction (Rep.) | Reproductive status (e.g., Empty, Pregnant, Empty/for service, etc.). |
| Gestation (m) | Months of gestation if applicable. |
| Last Service / Post-Service / Days Open | Dates and days related to reproduction. |
| Milk (kg) | Current recorded production. |
| Weight (kg) | Weight from the last weighing. |
| Last Calving / Calvings | Date of last calving and accumulated number. |
IdeasFarm uses colored dots to guide the user:
| Column | Color | Meaning |
|---|---|---|
| Breed | 🔴 Red | Missing father, mother, or both breeds. Helps identify animals with incomplete genealogy data. |
| Group | 🟢 Green | The animal has enough time before its next task. |
| Group | 🟡 Yellow | The animal is approaching a pending action date. |
| Group | 🔴 Red | The task is overdue and requires immediate attention. |
The table is not only informative, it is also interactive:
The Active Animals screen is a centralized management tool, designed so the user can: