Reports > Animals > Weights > Indicators Monitor
This dashboard organizes and compares animal weights by groups (females, males, milking cows, dry cows, and transition cows). Its goal is to provide a clear view of body condition, weight gain, and productive efficiency, helping plan nutrition, health, and reproduction.
| Definition | Average weight of all recorded adult cows. |
|---|---|
| Formula | Average weight = (ฮฃ weights of adult cows) รท (number of adult cows) |
| Target | 500โ600 kg (depending on breed). |
| Usefulness |
Evaluates whether the herd is within the expected range. ๐ Low weights โ nutritional deficiencies. ๐ High weights โ risk of metabolic problems (e.g., ketosis). |
| Definition | Average weight of recorded bulls. |
|---|---|
| Target | 600โ900 kg (European breeds) / 500โ700 kg (Zebu breeds). |
| Usefulness | Monitors body condition of breeding bulls, crucial for fertility. |
| Definition | Average weight of calves at birth. |
|---|---|
| Target |
|
| Usefulness |
Evaluates neonatal health and gestation quality. ๐ Low weights โ maternal nutrition issues or prematurity. ๐ High weights โ risk of dystocia. |
Includes: heifers, milking cows, dry cows, and transition cows.
| Definition | Shows the weight of each group compared to its expected range. |
|---|---|
| Target |
|
| Usefulness | Detects deviations between groups and supports targeted feeding decisions. |
Includes breeding bulls and steers.
| Definition | Shows weight and projected gain of growing males and breeding bulls. |
|---|---|
| Target |
|
| Usefulness | Planning fattening and bull selection. |
| Definition | Average weight of milking cows and their daily gain. |
|---|---|
| Target | Maintain stable weight with ยฑ10% fluctuations during lactation. |
| Usefulness | Sharp postpartum drops indicate negative energy balance, affecting fertility. |
| Definition | Average weight of cows in the dry period. |
|---|---|
| Target | 500โ600 kg, body condition 3.0โ3.5 (scale 1โ5). |
| Usefulness | Preparation for a smooth calving and better start in next lactation. |
| Definition | Weight and gain of cows in transition (3 weeks before and after calving). |
|---|---|
| Target | Stable weight, no excessive loss. |
| Usefulness | Critical phase โ detect weight loss associated with metabolic disorders (ketosis, hypocalcemia). |
| Definition | Average weight and gain of breeding bulls. |
|---|---|
| Target | Maintain body condition 3.0โ3.5 (scale 1โ5). |
| Usefulness | Prevent overweight or underweight that reduce fertility and libido. |
| Definition | Average weight and gain of steers for fattening. |
|---|---|
| Target |
Depending on system: โข Intensive fattening: 350โ450 kg at slaughter. โข Extensive fattening: > 450 kg. |
| Usefulness | Plan optimal time for sale or slaughter. |